The Sunday Times
News Ireland, 1st Floor, Watermarque Building, Ringsend Road, Dublin 4
(01) 479 2566
Nationwide
Sunday
Broadsheet
Rachel Anderson - Sales Manager
(Direct: 01 4244470)
rachel.anderson@newsireland.com
Rates
BROADSHEET SECTIONS
| MAIN NEWS SECTION | COLOUR |
| SCC | €66 |
| Full Page | €26,900 |
| Front Page (7 x 8) | €6,000 |
| Front Page Solus (10 x 8) | €8,571 |
| BUSINESS & MONEY | COLOUR |
| SCC | €67 |
| Full Page | €27,400 |
| Front Page Solus (10 x 8) | €7,280 |
| Front Page Solus (25 x 4) | €9,100 |
| Business Reports | POA |
| NEWS REVIEW | COLOUR |
| SCC | €66 |
| Full Page | €26,900 |
| Front Page Solus | €6,240 |
| SPORT | COLOUR |
| SCC | €66 |
| Full Page | €26,900 |
| Front Page Solus | €6,240 |
MAGAZINES
| CULTURE | COLOUR |
| SCC | €66 |
| Full Page | €9,200 |
| Outside Back Full Page | €11,500 |
| Inside Front Full Page | €10,400 |
| STYLE | COLOUR |
| Inside Front Page | €11,000 |
| Inside Back Page | €10,000 |
| Outside Back Page | €12,000 |
| Full Page (Style Ireland) | €9,000 |
| Advertorial (Style Ireland) | €10,000 |
| Gatefold | POA |
| THE SUNDAY TIMES MAGAZINE | COLOUR |
| Inside Front Page | €11,000 |
| Inside Back Page | €10,000 |
| Outside Back Page | €12,000 |
TABLOID SECTIONS
| SUNDAY & TRAVEL SECTION | COLOUR |
| SCC | €63 |
| Full Page | €12,000 |
NOTE: Polybag Options also available.
Loose inserts €80 cpt.
Polybag Printing €90cpt.
79,751
ABC January-June 2017
On sale nationwide.
Main Broadsheet Paper: 4pm Friday
Loose Inserts: €80 per thousand / Polybag Printing: €90 per thousand
540mm (H) x 343mm (W) (8 column page)
Column Widths
MAIN BROADSHEET PAPER (Main News, Sport, Business & Money, News Review, Appointments (Classified)
| Display: | ||||||||
| Col | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| mm | 39 | 83 | 126 | 169 | 213 | 256 | 300 | 343 |
| Classified: | ||||||||||
| Col | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| mm | 32 | 66 | 101 | 135 | 170 | 204 | 239 | 274 | 305 | 343 |
| Full Page - Broadsheet | 540mm (H) x 343mm (W - 8 columns) |
| Half Page - Horizontal: | 270mm (H) x 343mm (W - 8 columns) |
| Half Page - Vertical: | 540mm (H) x 169mm (W - 4 columns) |
| Quarter Page: | 270mm (H) x 169mm (W - 4 columns) |
CULTURE
| Culture column width: | |||||
| Col | 1 | 2 | 3 | 4 | 5 |
| mm | 40 | 84 | 128 | 172 | 216 |
| Culture - Bleed, Trim, Type: | |||
| *NB: Type must be 8mm minimum inside the Trim Area | Type Area* Depth x Width |
Bleed Size Depth x Width |
Trim Size* Depth x Width |
| Double Page Spread | 272mm x 448mm | 296mm x 472mm | 290mm x 466mm |
| Full Page | 272mm x 216mm | 296mm x 239mm *Bleed both sides |
290mm x 233mm |
| TV Critics Choice | 53mm x 41mm | N/A | N/A |
| 10cm x 5 cols. | N/A | 103mm x 239mm | 100mm x 233mm |
| Half Page - Horizontal | 133mm x 216mm | N/A | N/A |
| Half Page - Vertical | 272mm x 107mm | N/A | N/A |
| Half Page Spread - Horizontal | N/A | N/A | 133mm x 448mm |
Culture Copy Deadline: 15:00, 6 days PRIOR to cover date.
STYLE
| Style - Bleed, Trim, Type: | |||
| * NB: Type must be 8mm min. inside the Trim Area | Type Area (mm)* | Bleed Area (mm) | Trim Size (mm)* |
| DPS | 271(H) x 396(W) | 303(H) x 426(W) | 297(H) x 420(W) |
| 1/2 Page DPS | 132 x 396 | 150 x 426 | 147 x 420 |
| FPC | 271 x 188 | 303 x 216 | 297 x 210 |
| 1/2 Page - Horizontal | 271 x 92 | 303 x 110 | 297 x 104 |
| 1/2 Page - Vertical | 132 x 188 | 150 x 216 | 147 x 210 |
Style Copy Deadline: 13 days PRIOR to cover date.
TABLOID SECTIONS (Sunday & Travel)
| Col (mm) | 1 | 2 | 3 | 4 | 5 | 6 |
| ROP | 40 | 85 | 130 | 175 | 219 | 264 |
| Full Page - Tabloid: | 338mm (H) x 264mm (W) |
| Half Page - Horizontal: | 169mm (H) x 264mm (W) |
| Quarter Page (25 x 4): | 169mm (H) x 130mm (W) |
Copy Deadline: 3 days PRIOR
SUNDAY TIMES MAGAZINE
| Sunday Times Magazine - Bleed, Trim, Type | |||
| * NB: Type must be 5mm inside the Trim Area | Type Area (mm)* | Bleed Area (mm) | Trim Size (mm)* |
| DPS | 280(H) x 430(W) | 296(H) x 446(W) | 290(H) x 440(W) |
| 1/2 Page DPS | 139(H) x 215(W) | 147(H) X 446(W)^ | 144(H) X 440(W) |
| FPC | 280(H) x 210(W) | 296(H) X 226(W) | 290(H) X 220(W) |
| 1/2 Page - Horizontal | 139(H) x 215(W) | 147(H) X 226(W)^ | 144(H) X 220(W) |
| 1/2 Page - Vertical | N/A | N/A | 290(H) X 110(W) |
| ^ (144mm + 3mm bottom) | |||
Copy Deadline: 13 days PRIOR to cover date.
Production Specifications are available at http://www.adhelpnews.com/
Located in: Sunday Papers


