The Irish Times
The Irish Times Building, 24 - 28 Tara Street, Dublin 2.
(01) 675 8585
Display: (01) 671 6897 - Classified: (01) 675 8002 / 03 / 04 - Property: (01) 671 5953
Nationwide
Daily (Mon-Sat)
Broadsheet
Advertising Dept.
Rates
THE IRISH TIMES
| STANDARD RATES | MONO | COLOUR |
| SCC | €69.80 | €87.40 |
| Half Page | €13,910 | €17,370 |
| Full Page | €27,190 | €34,000 |
| Front Semi-Solus (21cm x 3 col) | €6,300 | €8,395 |
| BUSINESS PAGES (Including Business This Week) |
MONO | COLOUR |
| SCC | €74.95 | €93.45 |
| Half Page | €14,899 | €18,585 |
| Full Page | €29,137 | €36,330 |
| RECRUITMENT PAGES |
MONO | COLOUR |
| SCC | €75.60 | €93.70 |
| 1/2 Page (26.5cm x 8 col only) | €15,030 | €18,632 |
| Full Page | €30,040 | €36,382 |
| Lineage | €10.50 | -- |
| Semi-Display SCC | €61.42 | |
| PROPERTY PAGES | MONO | COLOUR |
| SCC | €69.80 | €87.40 |
| Half Page | €13,910 | €17,370 |
| Full Page | €27,190 | €34,000 |
| Lineage | €9.90 | -- |
| Regional SCC | €53.00 | €66.90 |
| Regional Lineage | €6.95 | -- |
| Inserts | ||
| EDITORIAL SECTIONS OR SUPPLEMENTS | ||
| Monday | Sports | |
| Tuesday | Health Plus | |
| Wednesday | Motors/Sports | |
| Thursday | Residential Property | |
| Friday | Business This Week / The Ticket | |
| Saturday | The Magazine / Sports / Weekend Review / Go | |
Special Positions:
| MONO | COLOUR | |
| Front Semi-Solus (21cm x 3 col) | €6,30 | €8,395 |
| Back Page Semi Solus (21cm x 2 col) | €3,638 | €4,788 |
| Back Page Solus (20cm x 4 col or 10cm x 8 col) | €6,930 | €9,004 |
| Title Corners | €777 | €998 |
| TV Strip (5cm x 8 col) | €2,793 | €3,496 |
| Special Reports SCC | €69.80 | €87.40 |
| Classified Display SCC | €69.80 | €87.40 |
| Classified Lineage (Trade) | €9.90 | |
| Classified Lineage (Private) | €6.95 |
Personal Column
| Back Page Guaranteed | €75.50 |
| Back Page Non-Guaranteed | €69.80 |
| Lineage (min. 2 lines) | €27.50 |
| Social & Personal Per Line | €15.60 |
| Planning Applications per line | €15.45 |
| Spot Colour: | On request - approx. +10% on B/W rate. |
Irish Times Magazine (Saturday)
| STANDARD RATES | COLOUR | MONO |
| First D.P.S. | €19,895 | - |
| ROM D.P.S. | €17,980 | - |
| Outside Back Cover | €12,625 | - |
| First RHP | €11,130 | - |
| Opposite Contents | €11,130 | - |
| Page ROM | €10,060 | €8,790 |
| Half Page | €6,450 | €5,680 |
| 1/4 Page | €4,025 | €3,530 |
| 1/8 Page | €2,570 | €2,205 |
| TV Spot | €998 | - |
Copy requirement: Through Quick Cut. (If an advertiser doesn't have Quick Cut, colour ads must come through a clearing house). Mono ads accepted by email (PDF/ADS).
The Ticket
| STANDARD RATES | COLOUR | MONO |
| DPS | €19,895 | - |
| Full Page (OBC) | €12,625 | - |
| Full Page (ROM) | €10,060 | - |
| Full Page (Classified) | €6,700 | - |
| Half Page (ROM) | €6,450 | €5,680 |
| Half Page (Classified) | €4,600 | - |
| 1/4 Page (ROM) | €4,025 | €3,530 |
| 1/4 Page (Classified) | €2,800 | - |
| 1/8 Page (ROM) | €2,570 | €2,205 |
| 1/8 Page (Classified) | €1,650 | - |
| Classified Display SCC | €55.00 | €40.75 |
Copy requirement: ADF
Copy deadline: Wednesday 16:30
HEALTH & FAMILY Supplement
| STANDARD RATES | COLOUR | MONO |
| First DPS | €18,950 | - |
| DPS (ROM) | €17,125 | €14,995 |
| Full Page (OBC) | €12,025 | €10,455 |
| Full Page (ROM) | €9,580 | €8,370 |
| Half Page (ROM) | €6,145 | €5,410 |
| 1/4 Page (ROM) | €3,835 | €3,630 |
| 1/8 Page (ROM) | €2,445 | €2,100 |
| 10cm x 2col. - Page 2 | €1,665 | - |
| Classified Display (SCC) | €55.00 | €40.75 |
Copy requirement: ADF
Click here for the full Irish Times rate card
62,423
ABC January-June 2017
On sale nationwide.
48 Hours before going to print
Yes (prices available on request)
540mm (H) x 341mm (W)
Column Widths
Main Paper (Broadsheet):
| Column Width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| (mm) | 40 | 83 | 126 | 169 | 212 | 255 | 298 | 341 |
Margin 13.75mm left and right
New Full Page Ad Depth 540mm
FPS SIZE
OPTION 1 - 21 x 3 columns (210mm x 126mm)
OPTION 2 - 8 x 8 columns (80mm x 341mm)
BULLETIN PAGE AD: 2cm x 6 columns (20mm x 245mm)
TV STRIP AD: 50mm deep x 341mm wide
Tabloid
| Column Width | 1 | 2 | 3 | 4 | 5 | 6 |
| (mm) | 40 | 83 | 126 | 169 | 212 | 255 |
Margin 14mm left and right
New Full Page Ad Depth 330mm
New Half Page Ad Depth 160mm
Irish Times Magazine (Saturday)
| PAGE SIZE: | Type: | 310mm deep x 250mm wide |
| Trim: | 340mm deep x 275mm wide | |
| Bleed: | 350mm deep x 280mm wide | |
| Safe Area: | 330mm deep x 260mm wide |
Go/Travel Classified in Saturday Mag
| Column Width | 1 | 2 | 3 | 4 | 5 | 6 |
| (mm) | 40 | 83 | 126 | 169 | 212 | 255 |
New Full Page Ad Depth 300mm
New Half Page Ad Depth 150mm
The Ticket
| FULL PAGE SIZE: | 310mm (H) x 255mm (W) |
| HALF PAGE - HORIZONTAL: | 150mm (H) x 255mm (W) |
| HALF PAGE - VERTICAL: | 310mm (H) x 126mm (W) |
| QUARTER PAGE - PORTRAIT: | 150mm (H) x 126mm (W) |
The Ticket Column Widths:
| Column Width | 1 | 2 | 3 | 4 | 5 | 6 |
| (mm) | 40 | 83 | 126 | 169 | 212 | 255 |
HEALTHplus Supplement
| FULL PAGE SIZE: | 330mm x 255 - Tabloid |
B/W & Colour - Screen 100
Click here for production information.
Located in: Daily Papers




